Travel insurance for a 75-year-old: Worldwide (excl. USA), 30 days
A 75-year-old travelling worldwide excluding USA & Canada for 30 days has 34 plans available from 5 Indian insurers. Premiums run from ₹3,591 to ₹10,321, with a median of ₹6,256. 85% include pre-existing disease cover.
Prices read live from our rate table. Base premium before GST. We take no commission.
Cheapest
₹3,591
Median
₹6,256
Dearest
₹10,321
Plans
34
The cheapest options
Lowest-priced plans for this exact combination. Cheapest is not automatically best — check the sum insured, the sub-limit and the PED column.
| Insurer | Plan | Cover | PED | Premium |
|---|---|---|---|---|
| CARE - New Explore | CARE GOLD | 50000 USD | No | ₹3,591 |
| CARE - New Explore | CARE PLATINUM | 50000 USD | No | ₹4,231 |
| INDUSIND | INDUSIND Sr Citizen | 50000 USD | Yes | ₹4,231 |
| BAJAJ | BAJAJ ELITE SUPER AGE <30 days | 50000 USD | Yes | ₹4,262 |
| CARE - New Explore | CARE GOLD | 100000 USD | No | ₹4,313 |
| CARE - New Explore | CARE GOLD | 50000 USD | Yes | ₹4,364 |
| BAJAJ | BAJAJ ELITE SUPER AGE >30 days | 50000 USD | Yes | ₹4,582 |
| CARE - New Explore | CARE PLATINUM | 100000 USD | No | ₹5,062 |
What actually moves the price here
Cover runs from 50000 USD at ₹3,591 up to 250000 USD at ₹5,713. Multiplying the sum insured by 5× costs 59% more — which is why the lowest cover is rarely the best value.
Dropping the claim sub-limit costs ₹640 more here (₹3,591 with one, ₹4,231 without). That buys the difference between the insurer paying a capped amount per item and paying the bill.
Pre-existing disease cover starts at ₹4,231 against ₹3,591 without — a ₹640 difference. PED cover is fixed by the insurer, not an add-on you tick.
CARE - New Explore is cheapest here at ₹3,591; TATA AIG's entry price is ₹5,731, 60% higher. Rankings move with age and duration, so the cheapest insurer for this trip is not the cheapest for every trip.
Every insurer that quotes a 75-year-old for this trip
Entry price per insurer. Which of the five appear at all depends on age — the older the traveller, the shorter this list.
| Insurer | Plans | PED | From |
|---|---|---|---|
| CARE - New Explore | 10 | Yes | ₹3,591 |
| INDUSIND | 2 | Yes | ₹4,231 |
| BAJAJ | 6 | Yes | ₹4,262 |
| ICICI LOMBARD | 12 | Yes | ₹5,425 |
| TATA AIG | 4 | Yes | ₹5,731 |
How the price moves with trip length
A 30-day trip sits at the top of its price band. One more day moves it to ₹3,721, 4% more — so if the plan might slip, buying the longer band up front is cheaper than extending later.
Going 29 days instead would cost ₹3,520, and stretching to 31 days ₹3,721 — 4% more premium for 3% more time.
Only the days where the price actually steps up are listed — between two steps the premium is flat.
| Price steps up at | From | Per day |
|---|---|---|
| 5 days | ₹1,205 | ₹241 |
| 6 days | ₹1,438 | ₹240 |
| 7 days | ₹1,552 | ₹222 |
| 8 days | ₹1,588 | ₹199 |
| 9 days | ₹1,654 | ₹184 |
| 10 days | ₹1,833 | ₹183 |
| 11 days | ₹2,012 | ₹183 |
| 12 days | ₹2,048 | ₹171 |
| 15 days | ₹2,426 | ₹162 |
| 16 days | ₹2,484 | ₹155 |
| 17 days | ₹2,490 | ₹146 |
| 22 days | ₹2,869 | ₹130 |
| 23 days | ₹2,961 | ₹129 |
| 24 days | ₹3,053 | ₹127 |
| 25 days | ₹3,119 | ₹125 |
| 26 days | ₹3,228 | ₹124 |
| 27 days | ₹3,322 | ₹123 |
| 28 days | ₹3,421 | ₹122 |
| 29 days | ₹3,520 | ₹121 |
| 30 days — this trip | ₹3,591 | ₹120 |
| 31 days | ₹3,721 | ₹120 |
| 32 days | ₹3,851 | ₹120 |
| 33 days | ₹3,981 | ₹121 |
| 34 days | ₹4,111 | ₹121 |
| 35 days | ₹4,231 | ₹121 |
| 36 days | ₹4,371 | ₹121 |
| 37 days | ₹4,501 | ₹122 |
| 38 days | ₹4,630 | ₹122 |
| 39 days | ₹4,760 | ₹122 |
| 40 days | ₹4,862 | ₹122 |
| 41 days | ₹5,020 | ₹122 |
| 42 days | ₹5,088 | ₹121 |
| 43 days | ₹5,280 | ₹123 |
| 44 days | ₹5,392 | ₹123 |
| 45 days | ₹5,399 | ₹120 |
| 48 days | ₹5,763 | ₹120 |
| 49 days | ₹5,858 | ₹120 |
| 50 days | ₹5,857 | ₹117 |
| 51 days | ₹6,103 | ₹120 |
| 52 days | ₹6,216 | ₹120 |
| 53 days | ₹6,330 | ₹119 |
| 54 days | ₹6,443 | ₹119 |
| 55 days | ₹6,439 | ₹117 |
| 56 days | ₹6,623 | ₹118 |
| 57 days | ₹6,629 | ₹116 |
| 61 days | ₹7,147 | ₹117 |
| 62 days | ₹7,273 | ₹117 |
| 63 days | ₹7,398 | ₹117 |
| 64 days | ₹7,524 | ₹118 |
| 65 days | ₹7,650 | ₹118 |
| 66 days | ₹7,776 | ₹118 |
| 67 days | ₹7,902 | ₹118 |
| 68 days | ₹8,028 | ₹118 |
| 69 days | ₹8,153 | ₹118 |
| 70 days | ₹8,187 | ₹117 |
| 71 days | ₹8,405 | ₹118 |
| 72 days | ₹8,531 | ₹118 |
| 73 days | ₹8,657 | ₹119 |
| 74 days | ₹8,765 | ₹118 |
| 75 days | ₹8,795 | ₹117 |
| 76 days | ₹8,919 | ₹117 |
| 77 days | ₹8,977 | ₹117 |
| 78 days | ₹9,168 | ₹118 |
| 79 days | ₹9,292 | ₹118 |
| 80 days | ₹9,416 | ₹118 |
| 81 days | ₹9,540 | ₹118 |
| 82 days | ₹9,664 | ₹118 |
| 83 days | ₹9,768 | ₹118 |
| 85 days | ₹10,037 | ₹118 |
| 86 days | ₹10,161 | ₹118 |
| 87 days | ₹10,285 | ₹118 |
| 88 days | ₹10,409 | ₹118 |
| 89 days | ₹10,516 | ₹118 |
| 90 days | ₹10,546 | ₹117 |
| 91 days | ₹10,560 | ₹116 |
| 92 days | ₹10,800 | ₹117 |
| 93 days | ₹10,927 | ₹117 |
| 94 days | ₹11,054 | ₹118 |
| 95 days | ₹11,180 | ₹118 |
| 96 days | ₹11,307 | ₹118 |
| 97 days | ₹11,434 | ₹118 |
| 98 days | ₹11,561 | ₹118 |
| 99 days | ₹11,688 | ₹118 |
| 100 days | ₹11,815 | ₹118 |
| 101 days | ₹11,942 | ₹118 |
| 102 days | ₹12,069 | ₹118 |
| 103 days | ₹12,195 | ₹118 |
| 104 days | ₹12,304 | ₹118 |
| 105 days | ₹12,263 | ₹117 |
| 106 days | ₹12,460 | ₹118 |
| 107 days | ₹12,584 | ₹118 |
| 108 days | ₹12,709 | ₹118 |
| 109 days | ₹12,833 | ₹118 |
| 110 days | ₹12,958 | ₹118 |
| 111 days | ₹13,083 | ₹118 |
| 112 days | ₹13,207 | ₹118 |
| 113 days | ₹13,332 | ₹118 |
| 114 days | ₹13,456 | ₹118 |
| 115 days | ₹13,581 | ₹118 |
| 116 days | ₹13,706 | ₹118 |
| 117 days | ₹13,830 | ₹118 |
| 118 days | ₹13,955 | ₹118 |
| 119 days | ₹14,062 | ₹118 |
| 120 days | ₹14,062 | ₹117 |
| 121 days | ₹14,258 | ₹118 |
| 122 days | ₹14,425 | ₹118 |
| 123 days | ₹14,591 | ₹119 |
| 124 days | ₹14,758 | ₹119 |
| 125 days | ₹14,820 | ₹119 |
| 127 days | ₹15,257 | ₹120 |
| 128 days | ₹15,423 | ₹120 |
| 129 days | ₹15,589 | ₹121 |
| 130 days | ₹15,636 | ₹120 |
| 134 days | ₹16,398 | ₹122 |
| 135 days | ₹16,438 | ₹122 |
| 136 days | ₹16,457 | ₹121 |
| 141 days | ₹17,192 | ₹122 |
| 142 days | ₹17,278 | ₹122 |
| 148 days | ₹18,073 | ₹122 |
| 149 days | ₹18,096 | ₹121 |
| 155 days | ₹18,657 | ₹120 |
| 156 days | ₹18,747 | ₹120 |
| 157 days | ₹18,836 | ₹120 |
| 158 days | ₹18,913 | ₹120 |
| 162 days | ₹19,282 | ₹119 |
| 163 days | ₹19,372 | ₹119 |
| 164 days | ₹19,448 | ₹119 |
| 165 days | ₹19,470 | ₹118 |
| 166 days | ₹19,595 | ₹118 |
| 167 days | ₹19,721 | ₹118 |
| 168 days | ₹19,732 | ₹117 |
| 169 days | ₹19,971 | ₹118 |
| 170 days | ₹20,097 | ₹118 |
| 171 days | ₹20,222 | ₹118 |
| 172 days | ₹20,347 | ₹118 |
| 173 days | ₹20,473 | ₹118 |
| 174 days | ₹20,551 | ₹118 |
| 176 days | ₹20,849 | ₹118 |
| 177 days | ₹20,974 | ₹118 |
| 178 days | ₹21,099 | ₹119 |
| 179 days | ₹21,207 | ₹118 |
| 180 days | ₹21,237 | ₹118 |
How the price moves with age
This price holds for ages 71–75. The next band, 76–80, starts at ₹4,231 — 18% more for the identical trip. Age is priced in steps, not smoothly, so a birthday either side of 76 changes the premium more than any other single choice.
0–40
₹908
41–50
₹1,050
41–55
₹1,574
51–60
₹1,050
56–60
₹1,574
61–70
₹2,058
71–75
₹3,591
76–80
₹4,231
81–85
₹6,482
86–90
₹7,346
90–200
₹7,346
Worth knowing about Worldwide (excl. USA)
Excluding the USA and Canada is what makes this the cheaper worldwide option. Check the wording covers layovers: a technical stop or a change of planes on US soil is treated differently by different insurers, and a connection through the US can sit outside the policy.
Common questions
- How much is travel insurance for a 75-year-old going worldwide excluding USA & Canada for 30 days?
- Between ₹3,591 and ₹10,321, with a median of ₹6,256 across 34 plans from 5 insurers. The spread reflects sum insured and whether the plan carries sub-limits, not just the insurer.
- Which insurers cover a 75-year-old for this trip?
- BAJAJ, CARE - New Explore, ICICI LOMBARD, INDUSIND, TATA AIG. Not every insurer quotes at every age — the older the traveller, the fewer will.
- Can a 75-year-old get pre-existing disease cover for this trip?
- Yes — 29 of the 34 plans include it. PED cover is fixed by the insurer, not chosen, so check it per plan rather than assuming.
- What does travel insurance cost per day for this trip?
- About ₹120 a day at the cheapest plan, over 30 days. Per-day cost falls as the trip lengthens — insurers price in day bands, not per night, so the last few days of a band are effectively free.
- Is it cheaper to insure a shorter trip worldwide excluding USA & Canada?
- Going 29 days instead would cost ₹3,520, and stretching to 31 days ₹3,721 — 4% more premium for 3% more time.
- Does the premium change much at 75?
- This price holds for ages 71–75. The next band, 76–80, starts at ₹4,231 — 18% more for the identical trip. Age is priced in steps, not smoothly, so a birthday either side of 76 changes the premium more than any other single choice.
- Can I extend a 30-day trip without paying more?
- A 30-day trip sits at the top of its price band. One more day moves it to ₹3,721, 4% more — so if the plan might slip, buying the longer band up front is cheaper than extending later.
- Should I pay more to remove the sub-limit?
- Dropping the claim sub-limit costs ₹640 more here (₹3,591 with one, ₹4,231 without). That buys the difference between the insurer paying a capped amount per item and paying the bill.
Compare other combinations
See all 34 plans for your dates
These are the cheapest eight. Run the advisor with your actual travel dates for the full list, with PED and sub-limit on every row.
Compare plans